There's no catch in either — just a different trade. Guaranteed rent trades some upside for total certainty. Management keeps the upside yours and pays us only when you earn.
| 🔒 Guaranteed Rent | 📈 Full Management | |
|---|---|---|
| Your income | Fixed — same amount every month, agreed up front | Variable — you keep 75% (short let) or 90% (long let & commercial) of everything earned |
| Empty-property risk | ✔ Ours. You're paid even during voids | Yours — but we work to keep the calendar full |
| Fees | None. No commission, no management fee | 25% short let · 10% long let & commercial — nothing else |
| Term | 3–5 years, renewable | Rolling after an initial 6 months |
| Maintenance & management | ✔ Included free | ✔ Included in the percentage |
| Property types | All — residential, commercial, new builds | All — short let, long let, commercial |
| Best for | Certainty-first owners, diaspora landlords, planning around a fixed figure | Owners who want maximum income and don't mind month-to-month variation |
The six things landlords stop worrying about the day they sign.
Don't let your property sit empty for lack of funds. Where it makes sense, we furnish and renovate at our own cost to bring it up to a strong rental standard — then put it to work under whichever deal you choose.
Request a free valuationOne free valuation gives you your guaranteed-rent offer and your managed-income estimate side by side. Most valuations are completed within 48 hours of applying.