The cost of apartments in Accra, Ghana, varies based on location, size, amenities, and whether the unit is furnished or unfurnished. Prices can range from affordable housing in suburban areas to high-end luxury apartments in prime locations like Cantonments, East Legon, and Airport Residential.
How Much Does It Cost to Rent an Apartment in Accra?
1. Average Monthly Rent in Accra
The rental price of an apartment in Accra depends on its size and location.
| Apartment Type | Average Monthly Rent (GHS) | Price Range (GHS) |
|---|---|---|
| Studio Apartment | 1,500 – 3,500 | 800 – 5,000 |
| One-Bedroom Apartment | 2,500 – 5,000 | 1,500 – 8,000 |
| Two-Bedroom Apartment | 3,500 – 7,000 | 2,500 – 12,000 |
| Three-Bedroom Apartment | 5,000 – 12,000 | 3,500 – 20,000 |
| Luxury & Furnished Apartments | 8,000 – 18,000+ | 5,000 – 30,000 |
Note: Furnished apartments typically cost more than unfurnished units.
2. Rental Costs by Location
Premium locations like Cantonments, East Legon, and Airport Residential have higher rental prices, while Spintex, Achimota, and Kasoa offer more affordable options.
| Location | Average Rent (GHS/month) |
|---|---|
| Cantonments & Airport Residential | 8,000 – 20,000+ |
| East Legon & Ridge | 5,000 – 15,000 |
| Dzorwulu & Labone | 4,500 – 12,000 |
| Spintex & Achimota | 2,500 – 7,000 |
| Tema & Adenta | 2,000 – 5,000 |
How Much Does It Cost to Buy an Apartment in Accra?
1. Average Apartment Purchase Prices
Buying an apartment in Accra depends on size, location, and property type.
| Apartment Type | Average Purchase Price (GHS) | Price Range (GHS) |
|---|---|---|
| Studio Apartment | 500,000 – 1,200,000 | 350,000 – 2,000,000 |
| One-Bedroom Apartment | 600,000 – 1,500,000 | 400,000 – 2,500,000 |
| Two-Bedroom Apartment | 900,000 – 2,500,000 | 600,000 – 4,000,000 |
| Three-Bedroom Apartment | 1,500,000 – 3,500,000 | 800,000 – 5,500,000 |
| Luxury & Penthouse Apartments | 3,000,000 – 6,000,000+ | 2,500,000 – 10,000,000 |
2. Cost Per Square Meter
- Mid-range apartments: GHS 3,000 – GHS 9,000 per sqm
- Luxury apartments: GHS 10,000 – GHS 25,000 per sqm
Factors That Affect Apartment Prices in Accra
✔ Location – Prime areas like Cantonments, Ridge, and East Legon cost more.
✔ Furnishing – Furnished apartments are priced higher than unfurnished ones.
✔ Amenities – Apartments with swimming pools, gyms, and 24/7 security have higher rents and selling prices.
✔ New Developments vs. Older Units – Newly built apartments are often more expensive than older properties.
Find Affordable Apartments on Apartments.com.gh
Looking for apartments in Accra that fit your budget? Browse verified rental and purchase listings on Apartments.com.gh and find the best deals for your ideal home.

💬 Lately commented
No comments yet — be the first to join the conversation.